This infographic I have posted below is very interesting. Of course, I like to check the statistics I hear about, so I went ahead and did so.
According to the CDC, less than 1% of deaths in 2010 were intentional homicides/murders (see my chart below) - more than 10 times as many people died from accidents. But even the 0.63% of deaths by homicide does not consist entirely of firearm homicides. Firearm homicides account for about 2/3 of those, so about 0.42% - less than 1/2 of 1% of all deaths.
According to the Institute of medicine 98,000 Americans die every year from hospital mistakes. Since 1,924,584 are listed in the CDC data, that makes the hospital mistakes about 5% of all deaths.
That's more than 12 times the number of firearm homicides. The statistics I've pulled are a bit different from the infographic, but since my research is just cursory, the magnitude is close enough for me.
| Cause | Cause% |
| Heart Disease | 31.04% |
| Malignant Neoplasms | 29.86% |
| Chronic Low. Respiratory Disease | 7.11% |
| Cerebrovascular | 6.72% |
| Unintentional Injury | 6.28% |
| Alzheimer's Disease | 4.29% |
| Diabetes Mellitus | 3.59% |
| Nephritis | 2.45% |
| Influenza & Pneumonia | 2.28% |
| Suicide | 1.68% |
| Septicemia | 1.61% |
| Liver Disease | 1.11% |
| Homicide | 0.63% |
| Congenital Anomalies | 0.35% |
| HIV | 0.30% |
| Short Gestation | 0.22% |
| Viral Hepatitis | 0.12% |
| SIDS | 0.11% |
| Maternal Pregnancy Comp. | 0.08% |
| PlacentaCord Membranes | 0.05% |
| Bacterial Sepsis | 0.03% |
| Respiratory Distress | 0.03% |
| Circulatory System Disease | 0.03% |
| Necrotizing Enterocolitis | 0.02% |
| Complicated Pregnancy | 0.01% |
| Benign Neoplasms | 0.01% |
| Perinatal Period | 0.00% |
No comments:
Post a Comment